EQ Africa Marketplace
Executive Summary
This proposal outlines the complete budget for the EQ Africa Marketplace launch, including:
- Development: Original subsidised website build plus out-of-scope multi-vendor marketplace development.
- Operations Management: Order fulfilment, vendor vetting and approval, customer support, warehouse stock management, and delivery coordination.
- Marketing: TikTok account management, content creation, and paid advertising management.
The subsidy provided by BUmedia has been transparently deducted from the development costs so that the client sees exactly what is owed.
1. Development Costs
Original Subsidised Package
| Item | Amount |
|---|---|
| Free New Domain Registration | R 0.00 |
| Emails and Setup | Included |
| Wireframing (Bonus Value) | R 0.00 |
| 5 to 15 Products | Included |
| Full Stack SEO & Meta Description Optimisation | Included |
| Mobile and Tablet Optimisation | Included |
| Social Media Links | Included |
| Stock Photos Where Needed | Included |
| Payment Gateway API Setup | Included |
| Contact Form, Dynamic Cart and Checkout Page | Included |
| Full and Partial Payment Setup | Included |
| Back-End Management Training | Included |
| WhatsApp Widget | Included |
| Security Enforcement | Included |
| Terms and Conditions Page | R 12,799.20 |
Out of Scope — Multi-Vendor Marketplace Development
The following items were not included in the original scope and are required for the multi-vendor marketplace functionality.
| Out of Scope Item | Estimated Hours | Rate (1.5x) | Total |
|---|---|---|---|
| Multi-vendor system research, development and deployment | 12 | R 675 | R 8,100.00 |
| Vendor dashboard customisation | 6 | R 450 | R 2,700.00 |
| Commission structure implementation | 6 | R 675 | R 4,050.00 |
| Vendor approval workflow setup | 5 | R 675 | R 3,375.00 |
| Payment splitting integration | 5 | R 675 | R 3,375.00 |
| Additional testing and quality assurance | 6 | R 675 | R 4,050.00 |
| Total Out of Scope Development | R 25,650.00 | ||
Development Cost Summary
| Item | Amount |
|---|---|
| Original Subsidised Website Build | R 12,799.20 |
| Out of Scope Add-ons (Multi-Vendor) | R 25,650.00 |
| Total Development | R 38,449.20 |
| Item | Amount |
|---|---|
| Net Development Owed by Client | R 25,650.00 |
2. Platform Management & Operations
BUmedia will manage the day-to-day operations of the marketplace, ensuring that orders are fulfilled, vendors are vetted and approved, and customers are supported.
Management Fee Structure
| Service Component | Monthly Fee | Description |
|---|---|---|
| Vendor Vetting & Approval | R 3,500.00 | Screening new vendors, verification checks, approval workflows |
| Order Fulfilment Management | R 2,500.00 | Order processing, picking, packing coordination, returns handling |
| Customer Support Management | R 4,500.00 | Customer inquiries, order tracking, issue resolution |
| Warehouse Stock Management | R 3,000.00 | Stock tracking, inventory reconciliation, restock alerts |
| Delivery Coordination | R 2,500.00 | Courier scheduling, tracking updates, delivery issue resolution |
| Platform Operations Oversight | R 2,500.00 | Platform health monitoring, issue escalation, reporting |
| Total Monthly Management Fee | R 18,500.00 |
Note: This fee structure assumes one dedicated resource managing multiple functions. Fees will be re-evaluated when active vendors exceed 100.
3. TikTok Marketing Management
Given the current market landscape, TikTok advertising offers strong performance for South African e-commerce. BUmedia will manage the entire TikTok presence.
Marketing Fee Structure
| Service Component | Monthly Fee | Description |
|---|---|---|
| TikTok Account Management | R 3,000.00 | Profile management, engagement, community management |
| Content Creation | R 4,500.00 | 8-12 posts per month, product videos, trend-based content |
| Paid Ads Management | R 5,000.00 | Campaign setup, targeting, optimisation, A/B testing |
| Creative Strategy & Testing | R 3,000.00 | Ad formats testing, messaging, visual assets |
| Performance Tracking & Reporting | R 2,000.00 | Weekly reporting, ROI analysis, optimisation recommendations |
| Total Monthly Marketing Fee | R 17,500.00 |
Ad Spend (Additional — Pass-Through): R 5,000.00 per month
This is separate from the management fee and will be spent directly on TikTok advertising campaigns.
4. Combined Monthly Operational Costs
| Category | Monthly Fee |
|---|---|
| Platform Management | R 18,500.00 |
| TikTok Marketing Management | R 17,500.00 |
| Ad Spend (Pass-Through) | R 5,000.00 |
| Total Monthly | R 41,000.00 |
| 3-Month Minimum Commitment | R 124,000.00 |
5. Total Amount Owed by Client
| Component | Amount |
|---|---|
| Net Development Owed (After Subsidy) | R 25,650.00 |
| Operational (3 Months) | R 124,500.00 |
| Total 3-Month Amount Owed | R 149,655.00 |
6. Proposed Payment Plan
We recommend a structured payment plan to ease cash flow while ensuring the project remains on track.
| Month | Development | Operational | Ad Spend | Total |
|---|---|---|---|---|
| Month 1 | R 25,650.00 | R 36,500.00 | R 5,000.00 | R 67,150.00 |
| Month 2 | R 0.00 | R 36,500.00 | R 5,000.00 | R 41,500.00 |
| Month 3 | R 0.00 | R 36,500.00 | R 5,000.00 | R 41,500.00 |
| Total | R 25,650.00 | R 109,500.00 | R 15,000.00 | R 149,650.00 |
Payment Terms: The development amount (R 25,650.00) is due upon commencement of the multi-vendor development work. Monthly operational fees are payable in advance on the 1st of each month.
7. What This Investment Includes
Development
- Full multi-vendor marketplace functionality on WordPress
- Vendor dashboard and approval workflows
- Commission structure and payment splitting
- Terms and Conditions Page (already built)
- Full SEO and mobile optimisation
- Payment gateway integration
Operations & Marketing (3 Months)
- Vendor vetting and approval management
- Order fulfilment and customer support
- Warehouse and stock management coordination
- Delivery and courier coordination
- TikTok account management and content creation
- Paid advertising management and optimisation
8. Quick Summary for Client
| Item | Amount |
|---|---|
| Full Development Value | R 38,499.20 |
| Less: E-Commerce Subsidy | (R 12,799.20) |
| Net Development Owed | R 25,650.00 |
| Management & Marketing (3 Months) | R 124,000.00 |
| Total Amount Owed by Client | R 149,650.00 |
9. Next Steps
- Review and Sign: Review this proposal and confirm acceptance.
- Deposit: Initial development payment of R 25,650.00 is due with 3 monthly payment plan .
- Kick-off: launch date.
- Month 1 Operations: Management and marketing services begin.
Contact: For any questions or to discuss custom payment arrangements, please contact BUmedia directly.